Caps United succumbed to a 2-0 loss to Yadah FC beat Caps United 2-0 in a Zimbabwe Castle Lager Premier Soccer League match on Tuesday.
Two second half goals from Jimmy Dzingai and Munyaradzi Chiwara put the champions to the sword in what is a surprise result.
The result now sees Yadah move out the relegation zone and end a four match unbeaten run.
Caps United are now fourth from the bottom but have 6 games in hand.
Zimbabwe Premier League log
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Chicken Inn | 14 | 9 | 1 | 4 | 15 | 5 | 10 | 28 |
2 | Ngezi Platinum | 15 | 8 | 4 | 3 | 22 | 13 | 9 | 28 |
3 | Black Rhinos FC | 14 | 8 | 3 | 3 | 17 | 6 | 11 | 27 |
4 | Dynamos FC | 13 | 8 | 2 | 3 | 21 | 12 | 9 | 26 |
5 | FC Platinum | 13 | 6 | 7 | 0 | 12 | 5 | 7 | 25 |
6 | How Mine FC | 14 | 7 | 4 | 3 | 11 | 8 | 3 | 25 |
7 | Highlanders FC | 13 | 7 | 3 | 3 | 16 | 10 | 6 | 24 |
8 | ZPC Kariba | 15 | 7 | 2 | 6 | 17 | 15 | 2 | 23 |
9 | Triangle United | 15 | 4 | 6 | 5 | 11 | 15 | -4 | 18 |
10 | Chapungu FC | 15 | 4 | 6 | 5 | 8 | 14 | -6 | 18 |
11 | Harare City | 15 | 4 | 5 | 6 | 8 | 8 | 0 | 17 |
12 | Bulawayo City | 15 | 5 | 2 | 8 | 16 | 20 | -4 | 17 |
13 | Yadah FC | 15 | 4 | 4 | 7 | 14 | 19 | -5 | 16 |
14 | Shabanie Mine FC | 15 | 3 | 6 | 6 | 10 | 14 | -4 | 15 |
15 | CAPS United | 9 | 3 | 4 | 2 | 14 | 9 | 5 | 13 |
16 | Hwange FC | 14 | 3 | 4 | 7 | 9 | 17 | -8 | 13 |
17 | Bantu Rovers | 15 | 2 | 2 | 11 | 18 | 35 | -17 | 8 |
18 | Tsholotsho FC | 15 | 0 | 5 | 10 | 6 | 20 | -14 | 5 |
Subscribe to Blog via Email
Join 785 other subscribers
Comments
Loading…